Download a pdf of the calendar HERE.
| First day of school year | Thursday August 28th |
| October Midterm Break | School closed from Monday October 27th to Friday October 31st School reopens Monday November 3rd |
| Staff Training | School closed Wednesday November 19th |
| Christmas Holidays | School closes Friday December 19th – half day School reopens Monday January 5th |
| Staff Training | School closed Tuesday January 20th |
| February Bank Holiday | School closed Monday February 2nd |
| February Midterm Break | School closed from Monday February 16th to Friday February 20th School reopens Monday February 23rd |
| St. Patrick’s Day | School closed Monday March 16th and Tuesday March 17th |
| Easter Holidays | School closes Friday March 27th – half day School reopens Monday April 13th |
| Staff Training | School closed Wednesday April 21st |
| May Bank Holiday | School closed Friday May 1st and Monday May 4th |
| June Bank Holiday | School closed Friday May 29th and Monday June 1st |
| Last Day of School | Tuesday June 30th – half day |
* In order to best plan for school closure days and align family holidays with school holidays, it is important that you refer to this calendar page.
* In accordance with the Educational Welfare Act, the school authorities are obliged to inform the Educational Welfare Board if a child is absent for 20 days or more during the school year.